| 000 | 00518nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043205.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781138819832 | ||
| 082 | _a519.536 J881D | ||
| 100 | _aJudd, Charles M. | ||
| 245 | 0 | _aData analysis: a model comparison approach to regression, anova, and beyond | |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York _bRoutledge _c2017 |
||
| 300 | _axii p. + 366p. | ||
| 690 | _aData analysis | ||
| 700 | _aMcClelland, Gary H./Ryan, Carey S./ | ||
| 942 | _cBK | ||
| 999 |
_c2891 _d2891 |
||