| 000 | 00437nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043205.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781506348957 | ||
| 082 | _a310 B456E | ||
| 100 | _aBerman, Evan | ||
| 245 | 0 | _aExercising essential statistics | |
| 260 |
_aNew Delhi _bSage Pub. _c2018 |
||
| 300 | _ax p. + 173p. | ||
| 690 | _aExercising essential statistics | ||
| 700 | _aWang, XiaoHu/ | ||
| 942 | _cBK | ||
| 999 |
_c2875 _d2875 |
||