| 000 | 00392nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043205.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131527931 | ||
| 082 | _a310 F847B | ||
| 100 | _aFrancis, J.Joseph | ||
| 245 | 0 | _aBusiness statistics | |
| 260 |
_aDelhi _bCengage Learning _c2015 |
||
| 300 | _axx p. + 865p. | ||
| 690 | _aBusiness statistics | ||
| 942 | _cBK | ||
| 999 |
_c2865 _d2865 |
||