| 000 | 00452nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043203.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789351875314 | ||
| 082 | _a338.954 V59I | ||
| 100 | _aVerma, Sanjiv | ||
| 245 | 4 | _aThe Indian Economy: for UPSC and state civil services preliminary and main examinations | |
| 260 |
_aNew Delhi _bUnique pub _c2017 |
||
| 300 | _axvi p. + 304p | ||
| 690 | _aIndian economy | ||
| 942 | _cBK | ||
| 999 |
_c2699 _d2699 |
||