| 000 | 00438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043203.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789311122977 | ||
| 082 | _a001 Si28F | ||
| 100 | _aSijwali, B.S | ||
| 245 | 0 | _aFace 2 face CAT: Common admission test | |
| 260 |
_aNew Delhi _bArihant pub. _c2016 |
||
| 300 | _a21 p. + 502p | ||
| 690 | _aQuantitative Aptitude | ||
| 700 | _aSijwali, Indu/ | ||
| 942 | _cBK | ||
| 999 |
_c2692 _d2692 |
||