| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043203.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780199679188 | ||
| 082 | _a030.310 Up8D | ||
| 100 | _aUpton, Graham | ||
| 245 | 2 | _aA Dictionary of Statistics | |
| 260 |
_aUnited Kingdom _bOxford University Press _c2014 |
||
| 300 | _aviii p. + 488p | ||
| 690 | _aStatistics Dictionary | ||
| 700 | _aCook, Ian/ | ||
| 942 | _cBK | ||
| 999 |
_c2690 _d2690 |
||