| 000 | 00428nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043202.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8185322473 | ||
| 082 | _a613.71 Si64P | ||
| 100 | _aSingh, Sukhwinder | ||
| 245 | 0 | _aPlyometrics for speed and jumping: an experimental approach | |
| 260 |
_aChandigarh _bPublication Bureau _c2013 |
||
| 300 | _ax p. + 144p | ||
| 690 | _aHypotheses | ||
| 942 | _cBK | ||
| 999 |
_c2614 _d2614 |
||