| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043201.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788132111658 | ||
| 082 | _a332 M289F | ||
| 100 | _aMajumdar, Gautam | ||
| 245 | 0 | _aFinancial terms Simplified | |
| 260 |
_aNew Delhi _bSage _c2013 |
||
| 300 | _ax p. + 314p | ||
| 690 | _aFinancial terms | ||
| 942 | _cBK | ||
| 999 |
_c2468 _d2468 |
||