| 000 | 00446nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043201.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780199469284 | ||
| 082 | _a330.072 Ec74E | ||
| 100 | _aEconomic Division,Department of Economic affair | ||
| 245 | 0 | _aEconomic Survey 2015-2016 | |
| 260 |
_aNew Delhi _bOxford university press _c2016 |
||
| 300 | _aviii p. + 162 + A11 | ||
| 690 | _aEconomic outlook | ||
| 942 | _cBK | ||
| 999 |
_c2459 _d2459 |
||