| 000 | 00510nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043200.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332558687 | ||
| 082 | _a001 T398G | ||
| 100 | _aThorpe, Edgar | ||
| 245 | 0 | _aGeneral Studies Paper-I for Civil Services preliminary Examination: General knowledge and current affairs Vol-I. | |
| 260 |
_aNew Delhi _bPearson _c2016 |
||
| 300 | _axxvi p. + 1.359p | ||
| 690 | _aGeneral knowledge | ||
| 700 | _aThorpe, Showick/ | ||
| 942 | _cBK | ||
| 999 |
_c2374 _d2374 |
||