| 000 | 00450nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043200.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332547049 | ||
| 082 | _a001 T398G | ||
| 100 | _aThorpe, Edgar | ||
| 245 | 0 | _aGeneral Studies for the civil services preliminary examination | |
| 260 |
_aNew Delhi _bPearson _c2016 |
||
| 300 | _axiv p. + 7.309p | ||
| 690 | _aAptitute | ||
| 700 | _aThorpe, Showick/ | ||
| 942 | _cBK | ||
| 999 |
_c2373 _d2373 |
||