| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043200.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a334.7 M992G | ||
| 100 | _aSwamy, Muthu | ||
| 245 | 0 | _aGeneral Provident fund (Central services) rules. | |
| 260 |
_aChennai _bSwamy pub _c2015 |
||
| 300 | _aviii p. + 131p | ||
| 690 | _aProvident fund | ||
| 942 | _cBK | ||
| 999 |
_c2358 _d2358 |
||