| 000 | 00412nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043200.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a353.549 M992C | ||
| 100 | _aSwamy, Muthu | ||
| 245 | 0 | _aCentral Civil services extraordinary pension rules | |
| 260 |
_aChennai _bSwamy pub _c2015 |
||
| 300 | _aiii p. + 52p | ||
| 690 | _aExtraordinary pension | ||
| 700 | _aBrinda/ | ||
| 942 | _cBK | ||
| 999 |
_c2353 _d2353 |
||