| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043200.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a31.252 M992S | ||
| 100 | _aSwamy, Muthu | ||
| 245 | 0 | _aSeventh pay commission report Part-I Recommendations except pension | |
| 260 |
_aCheenai _bSwamy Pub _c2016 |
||
| 300 | _avi p. + 778p | ||
| 690 | _aSeventh pay commssion report | ||
| 700 | _aBrinda/Sanjeev/ | ||
| 942 | _cBK | ||
| 999 |
_c2345 _d2345 |
||