| 000 | 00436nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043159.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789350978542 | ||
| 082 | _a332.6 Si64I | ||
| 100 | _aPreeti singh | ||
| 245 | 0 | _aInvestment management: Security analysis and portfolio management | |
| 260 |
_aMumbai _bHimalaya Pub. House _c2013 |
||
| 300 | _a451p. p. | ||
| 690 | _aInvestment management | ||
| 942 | _cBK | ||
| 999 |
_c2312 _d2312 |
||