| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043159.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121912488 | ||
| 082 | _a332.6 B 470 I | ||
| 100 | _aBhalla, V.K | ||
| 245 | 0 | _aInvestment management: security analysis and protfolio management | |
| 260 |
_a19th _bNew Delhi _cS.Chand & company |
||
| 300 | _axviii p. + 1420 | ||
| 690 | _aInvestment | ||
| 942 | _cBK | ||
| 999 |
_c2241 _d2241 |
||