| 000 | 00419nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043159.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126536931 | ||
| 082 | _a658.15 Sh 22 M | ||
| 100 | _aShapiro, Alan C. | ||
| 245 | 0 | _aMultinational Financial Management | |
| 260 |
_aNew Delhi _bWiley _c2013 |
||
| 300 | _axxii p. + 762 | ||
| 690 | _aMultinational Financial management | ||
| 942 | _cBK | ||
| 999 |
_c2232 _d2232 |
||