| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043158.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131730652 | ||
| 082 | _a519.5 Sh 23 F | ||
| 100 | _aSharma, J.K | ||
| 245 | 0 | _aFundamentals of business statistics | |
| 260 |
_aDelhi _bPearson Education _c2010 |
||
| 300 | _axiv p. + 486 | ||
| 690 | _aBusiness statistics | ||
| 942 | _cBK | ||
| 999 |
_c2083 _d2083 |
||