| 000 | 00382nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043157.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070248915 | ||
| 082 | _a658.8 P212V | ||
| 100 | _aParameswaran | ||
| 245 | 0 | _aValuation of options | |
| 260 |
_aNew Delhi _bTata Mcgraw Hill _c2009 |
||
| 300 | _axiii p. + 73 | ||
| 690 | _aValution | ||
| 942 | _cBK | ||
| 999 |
_c2056 _d2056 |
||