| 000 | 00413nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043157.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781259003837 | ||
| 082 | _a001 Sh 23 H | ||
| 100 | _aSharma, Arun | ||
| 245 | 0 | _aHow to prepare Data Interpretation for the CAT | |
| 260 |
_aNew Delhi _bTata Mcgraw hill _c2012 |
||
| 300 | _aVr. p. | ||
| 690 | _aData interpretation | ||
| 942 | _cBK | ||
| 999 |
_c1988 _d1988 |
||