| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043157.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788174821157 | ||
| 082 | _a808.53 J 75 G | ||
| 100 | _aJoshi, P.N. | ||
| 245 | 0 | _aGroup discussion on current topics | |
| 260 |
_aAgra _bUpkar Parkashan |
||
| 300 | _a256 p. | ||
| 690 | _aGroup discusion | ||
| 942 | _cBK | ||
| 999 |
_c1973 _d1973 |
||