| 000 | 00461nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043156.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788132107293 | ||
| 082 | _a302.230954 G 959 M | ||
| 100 | _aDasgupta, Sanjukta | ||
| 245 | 0 | _aMedia, Gender and Popular culture in India | |
| 260 |
_aNew Delhi _bSage _c2012 |
||
| 300 | _aix p. + 217 | ||
| 690 | _aTelevision | ||
| 700 | _aSinha, Dipankar/Chakravarti, Sudeshna/ | ||
| 942 | _cBK | ||
| 999 |
_c1857 _d1857 |
||