| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043155.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120332454 | ||
| 082 | _a332.10954 T 73 F | ||
| 100 | _aTripathy, Nalini Prava | ||
| 245 | 0 | _aFinancial services | |
| 260 |
_aNew Dehi _bPHI Learning _c2012 |
||
| 300 | _axii p. + 331 | ||
| 690 | _aFinancial market | ||
| 942 | _cBK | ||
| 999 |
_c1835 _d1835 |
||