| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043154.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8178297310 | ||
| 082 | _a519.5 K13O | ||
| 100 | _aKanji, Gopal K. | ||
| 245 | 0 | _a100 Statistical tests | |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bVistaar Pub _c2010 |
||
| 300 | _aviii p. + 242 | ||
| 690 | _aCommon symbols | ||
| 942 | _cBK | ||
| 999 |
_c1731 _d1731 |
||