| 000 | 00412nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043154.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780071067867 | ||
| 082 | _a338.5 G 93M | ||
| 100 | _aGupta,G.S | ||
| 245 | 0 | _aManagerial Economics | |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bT.M.H _c2011 |
||
| 300 | _aXIII p. + 431 | ||
| 690 | _aDemand and revenue analysis | ||
| 942 | _cBK | ||
| 999 |
_c1697 _d1697 |
||