| 000 | 00410nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043154.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131734452 | ||
| 082 | _a001 T73 Q | ||
| 100 | _aTrishna | ||
| 245 | 0 | _aQuantitative Aptitude for cat and other MBA entrance exam | |
| 260 |
_aNew delhi _bPearson _c2010 |
||
| 300 | _axl p. + v.pr | ||
| 690 | _aDiagnostic test | ||
| 942 | _cBK | ||
| 999 |
_c1666 _d1666 |
||