| 000 | 00415nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043153.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-4129-1121-4 | ||
| 082 | _a658.83028 M459S | ||
| 100 | _aMazzocchi,Mario | ||
| 245 | 0 | _aStatistics for marketing and consumer research | |
| 260 |
_aNew Delhi _bSage _c2010 |
||
| 300 | _axviii p. + 412 | ||
| 690 | _aMarketing research | ||
| 942 | _cBK | ||
| 999 |
_c1530 _d1530 |
||