| 000 | 00432nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043152.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-315-0516-2 | ||
| 082 | _a332.6457 C36D | ||
| 100 | _aChance, Don M | ||
| 245 | 0 | _aDerivatives and risk management basics | |
| 260 |
_aNew Delhi _bCengage Learning _c2011 |
||
| 300 | _a562 p. | ||
| 690 | _aDerivatives | ||
| 700 | _aBrooks, Robert/ | ||
| 942 | _cBK | ||
| 999 |
_c1511 _d1511 |
||