| 000 | 00443nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043140.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-324-22553-9 | ||
| 082 | _a519.5 Ed24M | ||
| 100 | _aEldredge, David L. | ||
| 245 | 0 | _aMicrosoft excel companion for business statistics | |
| 250 | _a3rd ed. | ||
| 260 |
_aAustralia _bThomson _c2005 |
||
| 300 | _axii p. + 274p. | ||
| 690 | _aBusiness statistics | ||
| 942 | _cBK | ||
| 999 |
_c144 _d144 |
||