| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043151.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-317-3315-8 | ||
| 082 | _a001 T398C | ||
| 100 | _aThorpe,Edgar | ||
| 245 | 0 | _aConcise objective general knowledge | |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bPearson _c2010 |
||
| 300 | _av p. + 530 | ||
| 690 | _aGeneral knowledge | ||
| 700 | _aThorpe,Showick/ | ||
| 942 | _cBK | ||
| 999 |
_c1394 _d1394 |
||