| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043151.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-317-3403-2 | ||
| 082 | _a519.5 Sh23B | ||
| 100 | _aSharma,J.K. | ||
| 245 | 0 | _aBusiness statistics: problems and solutions | |
| 260 |
_aNew Delhi _bPearson _c2010 |
||
| 300 | _axiii p. + 585 | ||
| 690 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c1393 _d1393 |
||