| 000 | 00440nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043151.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-317-2804-8 | ||
| 082 | _a332.6452 H877S | ||
| 100 | _aHull, John C. | ||
| 245 | 0 | _aSolutions manual options, futures,and other derivatives | |
| 250 | _a7th ed. | ||
| 260 |
_aNew Delhi _bPearson _c2010 |
||
| 300 | _av p. + 272 | ||
| 690 | _aFuture markets | ||
| 942 | _cBK | ||
| 999 |
_c1390 _d1390 |
||