| 000 | 00423nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043151.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-065547-2 | ||
| 082 | _a338.9054 R145I | ||
| 100 | _aSingh , Ramesh | ||
| 245 | 0 | _aIndian economy: for civil services examinations | |
| 260 |
_aNew Delhi _bTata McGraw-Hill _c2008 |
||
| 300 | _axvi p. + 24.60 + ES.53 | ||
| 690 | _aEconomy | ||
| 942 | _cBK | ||
| 999 |
_c1330 _d1330 |
||