| 000 | 00467nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043151.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-026417-5 | ||
| 082 | _a001 Sh23H | ||
| 100 | _aSharma, Arun | ||
| 245 | 0 | _aHow to prepare for data interpretation and logical reasoning for CAT | |
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi _bTata McGraw-Hill _c2008 |
||
| 300 | _axiii p. + 4.46 | ||
| 690 | _aLogical reasoning-CAT | ||
| 942 | _cBK | ||
| 999 |
_c1324 _d1324 |
||