| 000 | 00486nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043150.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-043510-3 | ||
| 082 | _a519.5 Sp43S | ||
| 100 | _aSpiegel , Murray R. | ||
| 245 | 0 | _aSchaum's oultine of theory and problems of statistics | |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bTata McGraw Hill _c1998 |
||
| 300 | _axvii p. + 538 | ||
| 690 | _aStatistics | ||
| 700 | _aStephens , Larry J./ | ||
| 942 | _cBK | ||
| 999 |
_c1250 _d1250 |
||