| 000 | 00419nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043150.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-312-0975-2 | ||
| 082 | _a657.3 B470I | ||
| 100 | _aBhattacharyya , Ashish K. | ||
| 245 | 0 | _aIntroduction to financial statement analysis | |
| 260 |
_aGurgaon _bElsevier _c2007 |
||
| 300 | _avi p. + 295 | ||
| 690 | _aFinancial statement | ||
| 942 | _cBK | ||
| 999 |
_c1202 _d1202 |
||