| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043140.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-297-0458-7 | ||
| 082 | _a657 T82A | ||
| 100 | _aTulsian, P.C. | ||
| 245 | 0 | _aAdvanced accounting | |
| 260 |
_aDelhi _bPearson Education _c2004 |
||
| 300 | _axiii p. + 15.10p. | ||
| 690 | _aAccounting | ||
| 942 | _cBK | ||
| 999 |
_c118 _d118 |
||