| 000 | 00489nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043149.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-265-1022-6 | ||
| 082 | _a657.3 W582A | ||
| 100 | _aWhite , Gerald I. | ||
| 245 | 0 | _aAnalysis and use of financial statements | |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bWiley India _c2005 |
||
| 300 | _axii p. + 767 | ||
| 690 | _aFinancial statements | ||
| 700 | _aSondhi , Ashwinpaul C./Fried, Dov/ | ||
| 942 | _cBK | ||
| 999 |
_c1150 _d1150 |
||