| 000 | 00402nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043149.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7554-389-2 | ||
| 082 | _a510.76 B847N | ||
| 100 | _aBryon , Mike | ||
| 245 | 0 | _aNumeracy test workbook: intermediate level | |
| 260 |
_aNew Delhi _bKogan Page _c2008 |
||
| 300 | _aviii p. + 227 | ||
| 690 | _aNumericals | ||
| 942 | _cBK | ||
| 999 |
_c1131 _d1131 |
||