| 000 | 00494nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250828043148.0 | ||
| 008 | 250826s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-7619-3620-6 | ||
| 082 | _a338.4702504 R129B | ||
| 100 | _aRahman , Was | ||
| 245 | 0 | _aBlind men and the elephant: demystifying the global IT services industry | |
| 260 |
_aNew Delhi _bSage Publications _c2007 |
||
| 300 | _axvi p. + 317 | ||
| 690 | _aInformation services industry | ||
| 700 | _aKurien , Priya/ | ||
| 942 | _cBK | ||
| 999 |
_c1055 _d1055 |
||